Mô tả sản phẩm
Sản phẩm được sản xuất và nhập khẩu đồng bộ từ Châu Âu – Bảo hành 12 tháng – hỗ trợ linh kiện đến 10 năm.
- Hỗ trợ – Bảo vệ dự án
- Cung cấp đầy đủ các chứng từ nhập khẩu
- Đội ngũ kỹ thuật được đào tạo bài bản, có chứng chỉ hành nghề do nhà sản xuất cấp
- Sản phẩm được bảo trì 6 tháng / lần
- Hỗ trợ khảo sát – tư vấn giải pháp miễn phí
Thông số kỹ thuật
| MODEL | DLT 3100 | DLT 3120 | DLT 3160 | DLT 3200 | DLT 3250 | DLT 3300 |
| Power | 100 kVA | 120 kVA | 160 kVA | 200 kVA | 250 kVA | 300 kVA |
| INPUT | ||||||
| Voltage | 220 / 400 Vac 3 Phase +N, +/-% 15 | |||||
| By-Pass Voltage | 220 / 400 Vac 3 Phase +N, +/-% 10 | |||||
| Input Frequency | 50 Hz, +/- %5 | |||||
| EMI | EN50091 -2 Class A | |||||
| Input out of Tolerant Protection | Electronic input out of tolerant protection | |||||
| OUTPUT | ||||||
| Power (kW) | 80 | 96 | 128 | 160 | 200 | 240 |
| Power Factor | 0,8 | |||||
| Voltage | 220/400 Vac 3 Phase+N | |||||
| Frequency | 50 Hz. (60Hz On Request) | |||||
| Frequency Tolerance | +1-2% (Line Synchronized) • +/-0,2% (Free Running) | |||||
| Efficieny at 100% Load | %90-92 | |||||
| Crest Factor | 3:1 | |||||
| Overload Protection | 100 % 125% Load : 10 min • 125 % 150% Load : 1 min • <150% Load : By-Pass | |||||
| Short Circuit Protection | Electrolnc short circuit protection | |||||
| Tfahage out of ldemt Protection | Electronic out of tolerant protection | |||||
| Total Harmonic Distortion | <3% | |||||
| THD Non Linear Load | <%5 | |||||
| BATTERIES | ||||||
| Battery Type | Sealed Lead Acid – Maintenance Free | |||||
| Number of Batteries | 30 / 32 | |||||
| Float Charging Voltage | 405 VDC / 432 VDC | |||||
| End of Discharge Voltage | 300 VDC / 320 VDC | |||||
| Ambient Temperature | 25 c° | |||||
| Battery Voltage Protection | Electronic Battery out of tolerant protection | |||||
| Battery Protection | Automatic circuit breaker | |||||
| Battery Test | Automatic every 72 hours | |||||
| GENERAL | ||||||
| Communication | RS232 + Dry Contacts | |||||
| Temperature Range | 0C° – 40 c° | |||||
| Humidity (Non Condensed) | 90 % (Non condensed) | |||||
| Protection Degree | IP20 | |||||
| Altitude | < 1000 m. above sea level | |||||
| Noise level | < 65 dBA / < 70 dBA | |||||
| Weight without batteries (kg) | 750 | 765 | 810 | 970 | 1330 | 1370 |
| Dimensions (mm) HxWxD | 1650x1100x800 | 1730x1195x870 | 1880x1565x925 | |||
| Ventilation | Forced air cooling. | |||||
OPTIONS / ACCESSORIES
| Input Transformers | Galvanic Isolation transformer at the Input (In the external cabinet) | Monitoring and Control Software | T-MON 3 client standart |
| Input THD | <10% (with 18 Pulse Rectifier according to UPS range) 5% (with 18 Pulse rectifier + filter) upto 80 kVA |
Multiserver Shutdown Unit | Available as option |
| Parallel Operation | 1+3 Systems (N+1 redundant, reduntant, symetrlc parallel) | Serial Port Enhancer | Available as option |
| MBS | Maintenance by-pass switch for complete isolation | ModBus Communication Adaptor | Available as option (over RS485 or over TCP/IP) |
Ứng dụng
Bộ lưu điện UPS 160kVA 3/3 – Tích hợp biến áp cách ly đầu ra – thích hợp với các tải công nghiệp, tải động cơ…
Liên hệ với chúng tôi để được tư vấn trực tiếp và nhận giá dịch vụ, sản phẩm tốt nhất.
CÔNG TY TNHH CÔNG NGHỆ ĐIỀU KHIỂN LISA
Tel/Fax: +84 24 7309 9997
Địa chỉ (VPGD): Số 10 LK10 Khu đất dịch vụ Hà Trì, Phường Hà Cầu, Quận Hà Đông, TP. Hà Nội
Website: www.lisatech.vn